
Select a product
Prices last updated: April 18, 2026 at 3:04 AM
Prices change frequently. Always verify the final price on the retailer's site before purchasing.
| Retailer | Pack Price | Per Lens | Boxes | |
|---|---|---|---|---|
WebEyeCareLowest Price | $78.95 | $6.58 | 2 boxes | Buy Now → |
1-800 Contacts | $85.59 | $7.13 | 2 boxes | Buy Now → |
Lens.com | $89.29 | $7.44 | 2 boxes | Buy Now → |
EZ Contacts | $89.95 | $7.50 | 2 boxes | Buy Now → |
Contacts Direct | $98.99 | $8.25 | 2 boxes | Buy Now → |
Target Optical | $111.99 | $9.33 | 2 boxes | Buy Now → |
Discount Contacts | $115.99 | $9.67 | 2 boxes | Buy Now → |
Eyeconic | $129.99 | $10.83 | 2 boxes | Buy Now → |
PerfectLens World | — | — | — | No price data |
Prices shown are before shipping, taxes, and any applicable fees. Always verify the final price at checkout.
By comparing prices, you could save up to:
Affiliate Disclosure: Some links on this page are affiliate links. If you purchase through these links, Contacts Advice may earn a small commission at no extra cost to you. This helps us keep our price comparisons free and up to date.
Medical Disclaimer: Contact lenses are medical devices that require a valid prescription from a licensed eye care professional. Nothing on this page constitutes medical advice.