
Select a product
Prices last updated: April 18, 2026 at 3:07 AM
Prices change frequently. Always verify the final price on the retailer's site before purchasing.
| Retailer | Pack Price | Per Lens | Boxes | |
|---|---|---|---|---|
PerfectLens WorldLowest Price | $35.35 | $5.89 | 1 box | Buy Now → |
Contacts Direct | $44.49 | $7.42 | 1 box | Buy Now → |
WebEyeCare | $48.95 | $8.16 | 1 box | Buy Now → |
1-800 Contacts | $50.39 | $8.40 | 1 box | Buy Now → |
EZ Contacts | $56.95 | $9.49 | 1 box | Buy Now → |
Lens.com | $58.48 | $9.75 | 1 box | Buy Now → |
Target Optical | $61.99 | $10.33 | 1 box | Buy Now → |
Discount Contacts | $69.99 | $11.66 | 1 box | Buy Now → |
Eyeconic | $79.99 | $13.33 | 1 box | Buy Now → |
Prices shown are before shipping, taxes, and any applicable fees. Always verify the final price at checkout.
By comparing prices, you could save up to:
Affiliate Disclosure: Some links on this page are affiliate links. If you purchase through these links, Contacts Advice may earn a small commission at no extra cost to you. This helps us keep our price comparisons free and up to date.
Medical Disclaimer: Contact lenses are medical devices that require a valid prescription from a licensed eye care professional. Nothing on this page constitutes medical advice.